Back
〈a, b | aab=bb, bba=b〉
Monoid presentation of length 9
Properties
- Infinite non-commutative monoid
Completion parameters
- Reduction order: left-to-right b/a
Complete rewriting system
- b4 ⇒ b
- ba ⇒ b3
- a2b ⇒ b2
Right Cayley graph (truncated)
Left Cayley graph (truncated)
Other isomorphic instances
16 total
| Length: | Presentation: |
| 9 | 〈a, b | aab=a, bbab=a〉 |
| 10 | 〈a, b | aab=bb, aaba=b〉 |
| 11 | 〈a, b | abab=ab, bbab=a〉 |
| 11 | 〈a, b | abba=ab, bbab=a〉 |
| 11 | 〈a, b | aab=a, bbaabb=a〉 |
| 11 | 〈a, b | aab=a, bbabab=a〉 |
| 11 | 〈a, b | aab=a, bbabba=a〉 |
| 11 | 〈a, b | aab=a, bbaab=aa〉 |
| 11 | 〈a, b | aab=a, bbaba=aa〉 |
| 11 | 〈a, b | aab=a, bbabb=ab〉 |
| 11 | 〈a, b | aab=a, aaab=bba〉 |
| 11 | 〈a, b | aab=a, aaba=bba〉 |
| 11 | 〈a, b | aab=a, abaa=bba〉 |
| 11 | 〈a, b | aab=a, bbaa=aaa〉 |
| 11 | 〈a, b | aab=a, bbab=aab〉 |
| 11 | 〈a, b | aab=a, bbab=aba〉 |
Other anti-isomorphic instances
8 total
| Length: | Presentation: |
| 9 | 〈a, b | aba=a, babb=a〉 |
| 10 | 〈a, b | aab=bb, abaa=b〉 |
| 11 | 〈a, b | aabb=ab, abaa=b〉 |
| 11 | 〈a, b | aabb=ba, babb=a〉 |
| 11 | 〈a, b | abab=ab, babb=a〉 |
| 11 | 〈a, b | baab=ab, babb=a〉 |
| 11 | 〈a, b | aba=a, bababb=a〉 |
| 11 | 〈a, b | aba=a, babb=aba〉 |